Edition Year Host Played Won Drawn Lost GF GA + / - Remark
22 2014 Saudi Arabia 5 2 3 0 6 3 +3 Champion
21 2013 Bahrain 3 1 0 2 3 5 -2 Group Stage
20 2010 Yemen 3 1 1 1 3 3 0 Group Stage
19 2009 Oman 4 1 2 1 2 2 0 Semi-Final
18 2007 Emirates 3 0 1 2 2 4 -2 Group Stage
17 2004 Qatar 5 2 3 0 10 7 +3 Champion
16 2003 Kuwait 6 2 3 1 5 3 +2 Third Place
15 2002 Saudi Arabia 5 4 0 1 7 4 +3 Runner Up
14 1998 Bahrain 5 0 3 2 3 8 -5 Sixth Place
13 1996 Oman 5 3 1 1 9 5 +4 Runner Up
12 1994 Emirates 5 1 1 3 6 8 -2 Fourth Place
11 1992 Qatar 5 4 0 1 8 1 +7 Champion
10 1990 Kuwait 4 1 2 1 4 4 0 Runner Up
9 1988 Saudi Arabia 6 1 2 3 4 8 -4 Sixth Place
8 1986 Bahrain 6 2 2 2 7 8 -1 Fourth Place
7 1984 Oman 7 4 2 1 10 6 +4 Runner Up
6 1982 Emirates 5 2 0 3 5 4 +1 Fifth Place
5 1979 Iraq 6 2 1 3 4 13 -9 Fifth Place
4 1976 Qatar 6 4 1 1 11 6 +5 Third Place
3 1974 Kuwait 5 1 1 3 6 7 -1 Third Place
2 1972 Saudi Arabia 3 0 0 3 0 10 -10 Fourth Place
1 1970 Bahrain 3 0 1 2 4 7 -3 Fourth Place

Appearances Played Won Drawn Lost GF GA + / - Titles
22 105 38 30 37 119 126 -7 3