Edition Year Host Played Won Drawn Lost GF GA + / - Remark
22 2014 Saudi Arabia 3 1 1 1 3 7 -4 Group Stage
21 2013 Bahrain 5 3 0 2 9 3 +6 Third Place
20 2010 Yemen 5 3 2 0 7 2 +5 Champion
19 2009 Oman 4 1 2 1 2 2 0 Semi-Final
18 2007 Emirates 3 0 1 2 4 6 -2 Group Stage
17 2004 Qatar 5 2 1 2 7 7 0 Fourth Place
16 2003 Kuwait 6 1 2 3 6 9 -3 Sixth Place
15 2002 Saudi Arabia 5 1 2 2 4 6 -2 Third Place
14 1998 Bahrain 5 4 0 1 18 5 +13 Champion
13 1996 Oman 5 4 0 1 7 4 +3 Champion
12 1994 Emirates 5 1 1 3 2 6 -4 Fifth Place
11 1992 Qatar 5 2 0 3 5 8 -3 Fifth Place
10 1990 Kuwait 4 3 1 0 10 2 +8 Champion
9 1988 Saudi Arabia 6 1 2 3 3 4 -1 Fifth Place
8 1986 Bahrain 6 5 1 0 11 4 +7 Champion
7 1984 Oman 6 1 2 3 4 8 -4 Sixth Place
6 1982 Emirates 5 4 0 1 8 2 +6 Champion
5 1979 Iraq 6 4 1 1 15 4 +11 Runner Up
4 1976 Qatar 7 5 2 0 26 7 +19 Champion
3 1974 Kuwait 5 5 0 0 18 0 +18 Champion
2 1972 Saudi Arabia 3 2 1 0 14 2 +12 Champion
1 1970 Bahrain 3 3 0 0 10 4 +6 Champion

Appearances Played Won Drawn Lost GF GA + / - Titles
22 107 56 22 29 193 102 +91 10